| mystimed@gmail.com |
Leading Exporters and Trader of Carisoprodol 350mg Tablets, Maxitram SR Tramadol Hydrochloride 100mg Capsules, Pain-O-Soma 350mg Tablets and Tapentadol 100mg Tablets from Thane.
| Business Type | Exporter, Trader |
| Strength | 350 Mg |
| Brand Name | Pain-O-Soma |
| Composition | Carisoprodol IP |
| Packaging Size | 90 Tablets |
| Strip Size | 10 Tablets Per Strip |
| Use Case | Muscle Pain Relief, Spasms, Strain-related Discomfort |
| Administration Route | Oral |
| Prescription Requirement | Yes |
| Manufacturer | HAB Pharmaceuticals & Research Ltd. |
| Storage Instructions | Store Below 30°C; Protect From Moisture |
| Packaging Type | Blister Pack |
| Tablet Form | Round, Brown Film-coated Tablets |
| Business Type | Exporter, Trader |
| Strength | 100 Mg |
| Brand Name | Maxitram SR |
| Composition | Tramadol Hydrochloride |
| Pack Size | 90 Capsules |
| Strip Size | 10 Capsules Per Strip |
| Use Case | Moderate To Severe Pain Relief |
| Administration Route | Oral (Prolonged-release Capsule) |
| Prescription Requirement | Yes |
| Manufacturer | Chiesi |
| Storage Instructions | Store Below 30°C, Protect From Moisture |
| Packaging Type | Boxed Blister Pack |
| Driving Warning | May Impair Ability To Drive Or Operate Machinery |
| Business Type | Exporter, Trader |
| Strength | 350 Mg |
| Brand Name | Pain-O-Soma |
| Composition | Carisoprodol IP |
| Packaging Size | 90 Tablets |
| Strip Size | 10 Tablets Per Strip |
| Use Case | Muscle Pain Relief, Spasms, Strain-related Discomfort |
| Administration Route | Oral |
| Prescription Requirement | Yes |
| Manufacturer | HAB Pharmaceuticals & Research Ltd. |
| Storage Instructions | Store Below 30°C; Protect From Moisture |
| Packaging Type | Blister Pack |
| Tablet Form | Round, Reddish-brown Film-coated Tablets |
| Export Status | For Export Only |
| Business Type | Exporter, Trader |
| Brand Name | Tydol 100 |
| Packaging Type | Blister Pack |
| Packaging Size | 90 Tablets |
| Strength | 100 Mg |
| Composition | Tapentadol Hydrochloride IP |
| Manufacturer | [Insert Manufacturer] |
| Strip Size | 10 Tablets Per Strip |
| Use Case | Moderate To Severe Pain Relief |
| Administration Route | Oral |
| Prescription Requirement | Yes |
| Storage Instructions | Store Protected From Light & Moisture |
| Color Additive | Sunset Yellow FCF |
Hi! Simply click below and type your query.
Our experts will reply you very soon.